Front Page Playoffs All Star Teams & Games League Standings League Schedule Box Scores League Leaders Statistics Teams & Contacts League By-Laws Website Information Archives

STATS BY TEAM


DIVISION B STANDINGS
TEAM W L PCT GB
B10 11 3 .786--
B8 10 3 .7690.5
B9 10 3 .7690.5
B7 9.5 4 .7041.25
B11 7.5 6 .5563.25
B3 7.5 6 .5563.25
B1 6.5 6 .5203.75
B6 4 9 .3086.5
B2 4 10 .2867
B5 4 10 .2867
B4 3 11 .2148
TEAM ID B5
TEAM NAME Mother Chuckers
TEAM POC Joe Morris W: 7-5484 C: 631-983-7852

TEAM SCHEDULE

DATE OPPONENT RESULT*
5/12/26 B6-Gatorz L 10-6
6/2/26 B7-Slammin Salmons W 11-3
6/4/26 B2-Pancake Batters W 13-12
6/8/26 B4-Brown Derby Parrots W 13-11
6/16/26 B3-Notorious B.A.T. L 10-7
6/30/26 B8-Great Neck L 18-3
7/15/26 B1-New Team W 17-9
DATE OPPONENT RESULT*
7/23/26 B11-Bapple Boyz L 18-5
8/11/26 B11-Bapple Boyz L 17-10
8/18/26 B1-New Team L 14-12
8/25/26 B8-Great Neck L 16-9
9/1/26 B10-Little Lebowski Urban Achievers L 20-0
9/9/26 B9-Window Shoppin' L
9/9/26 B10-Little Lebowski Urban Achievers L

* Time of game is indicated if no results are available.


BATTING STATISTICS

PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS
A. ACKERMAN .375 3 8 4 3 0 7 1 0 0 0 0 0 .375 .500 .875
A. BONIN .459 11 37 6 17 13 36 3 1 0 0 0 1 .447 .595 1.042
A. KUMAR .000 5 12 4 0 1 5 0 0 0 2 5 0 .143 .000 .143
C. HALBERT .333 3 9 1 3 0 4 0 0 0 0 1 0 .333 .333 .667
E. DISON .850 7 20 10 17 13 40 4 3 1 1 1 0 .857 1.500 2.357
H. BERKLEY .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
H. ROBINSON .000 1 1 0 0 0 0 0 0 0 0 1 0 .000 .000 .000
J. DAMBRA .667 1 3 1 2 0 3 0 0 0 0 0 0 .667 .667 1.333
J. DECKER .581 8 31 13 18 18 49 7 2 1 0 0 0 .581 1.032 1.613
J. MORRIS .350 7 20 2 7 7 16 1 1 0 2 0 0 .409 .500 .909
J. SCHITTINA .389 11 36 10 14 12 36 3 1 1 0 1 1 .378 .611 .989
J. SVIDERGOL .222 8 18 2 4 2 8 0 0 0 0 5 0 .222 .222 .444
L. FANIZZI .565 7 23 2 13 3 18 1 0 0 2 0 0 .600 .609 1.209
M. ALDRICH .429 3 7 1 3 2 6 1 0 0 1 1 0 .500 .571 1.071
M. BUBLITZ .190 10 21 5 4 3 12 0 0 0 2 4 0 .261 .190 .451
M. SANTOVASI .571 6 21 9 12 6 27 3 1 0 1 1 0 .591 .810 1.400
N. JEFFERSON .389 8 18 4 7 3 14 0 0 0 4 1 0 .500 .389 .889
P. DRISCOLL .577 8 26 10 15 4 29 5 0 0 2 3 0 .607 .769 1.376
R. REIGHTLER .320 8 25 4 8 2 14 0 0 0 0 1 0 .320 .320 .640
T. FREITAS .625 11 40 16 25 12 53 5 2 0 0 0 1 .610 .850 1.460
W. LAMBERT .125 3 8 1 1 1 3 0 0 0 0 0 1 .111 .125 .236
Z. KUVALANKA .167 5 12 1 2 0 3 0 0 0 0 0 0 .167 .167 .333
TEAM TOTALS .441 12 397 106 175 102 383 34 11 3 17 25 4 .459 .605 1.064
This table is sortable. Click on the column headers to sort.

Click here to see game-by-game batting stats for this team. (File opens in new window.)

PITCHING STATISTICS

PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP
R. Reightler 2-6 8 51.0 146 97 91 8 1 13 12.490 2.882
N. Jefferson 2-2 4 23.0 79 61 60 4 16 5 18.261 4.130
TEAM TOTALS 74.0 225 158 151 12 17 18 14.284 3.270








© Copyright 2017, General Dynamics Electric Boat. All rights reserved.
EBAC Softball Website Questions: Softball Webmaster
General EBAC Questions: EBAC Office
Last Updated: 16 Sep 2026